Profit and Loss

Year to date 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13
MSEK May-Apr May-Jan May-Oct May-July May-Apr May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-Apr May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July
Sales 8,065.2 4,653.3 2,193.1 9,024.3 7,248 4,293.8 2,043.6 8,783.7 7,003.6 4,172.4 2,055.6 8,284.4 6,745.9 4,110.6 2,074.3 8,758.3 7,114.8 4,209.4 2,044 8,772.3 7,030.1 4,115.3 1,958.1 8,210.7 6,527.6 3,781.6 1,782.6 7,990.1 6,415.2 3,720 1,763.5 7,601.6 6,097.8 3,616.3 1,769.8 7,329.8 5,831.5 3,456.6 1,642.2 6,807.7 5,421.8 3,184.2 1,506.5 6,518.9 5,245.4 3,076.3 1,462.1
Cost of goods sold -4,903.4 -2,801 -1,356.3 -5,640.6 -4,553 -2,727.2 -1,325.3 -5,178.9 -4,105.9 -2,448.7 -1,244.4 -4,928.6 -4,003.4 -2,457.3 -1,272.6 -5,268.1 -4,280.3 -2,539.1 -1,264.3 -5,277.5 -4,200.2 -2,463.9 -1,203.8 -4,926.6 -3,860.7 -2,235.6 -1,059.9 -4,698.6 -3,785.9 -2,218.6 -1,074.5 -4,376.3 -3,485.5 -2,089.4 -1,054 -4,181.9 -3,304.4 -1,978.6 -977.5 -3,905.3 -3,089.4 -1,830.5 -878.5 -3,809.5 -3,051.9 -1,777.1 -840.3
Gross profit 3,161.9 1,852.3 836.8 3,383.6 2,695 1,566.6 718.3 3,604.8 2,897.7 1,723.7 811.2 3,355.8 2,742.5 1,653.3 801.8 3,490.2 2,834.4 1,670.3 779.7 3,494.8 2,829.9 1,651.4 754.4 3,284.1 2,666.9 1,546 722.7 3,291.5 2,629.4 1,501.4 689 3,225.3 2,612.3 1,526.9 715.8 3,147.9 2,527.1 1,478 664.7 2,902.4 2,332.4 1,353.7 628 2,709.4 2,193.5 1,299.2 621.8
Selling expenses -2,180 -1,343.4 -652.1 -2,727.6 -2,090.3 -1,329.8 -648.8 -2,703.9 -2,037.5 -1,293.8 -614.1 -2,547.5 -1,917.8 -1,234.6 -583.4 -2,720 -2,073.8 -1,341.6 -641.5 -2,939 -2,246.2 -1,446.4 -659.2 -2,579.7 -1,911.7 -1,204.9 -572.6 -2,485.2 -1,882 -1,197.3 -565.4 -2,408.5 -1,818.2 -1,166.4 -549 -2,361.6 -1,775.5 -1,127.4 -516.4 -2,188.1 -1,642.9 -1,044.4 -491.8 -2,103.4 -1,606.9 -1,007.1 -476.3
Administrative expenses -146.6 -96.5 -46 -184.8 -145.2 -94.6 -44.4 -199.9 -151.7 -100.4 -49.7 -195.2 -147.2 -100.4 -50.7 -220.8 -169.9 -116.3 -58.7 -253.2 -202.2 -139.8 -63 -237.1 -180.5 -115.7 -49.8 -193.1 -150.1 -98.8 -47 -190.6 -147.4 -98.4 -49.2 -188.6 -144.4 -95.6 -45.9 -178.6 -138.2 -90.1 -43.6 -173.9 -136.2 -89.3 -44.7
Other operating income/expenses -183.8 -182.8 -154.3 -166.3 -148 -45.9 -41.2 18.5 20.7 21.9 -0.3 -5 -5.3 -4.4 -1.4 0 -0.6 -0.3 -0.1 -208.6 -210.8 0.3 -0.2 1 -0.6 -0.4 -0.2 -3.4 -4.9 -3 -1.2 -119.8 -14 -11.8 -11.8 -1.7 -3.5 -1.7 -0.5 -5.2 -2.8 -1.1 -0.3 -1.5 -0.5 -0.3 -0.3
Operating profit 651.5 229.7 -15.5 305 311.5 96.3 -16.2 719.4 729.2 351.3 147.1 608.2 672.2 314 166.2 549.2 590.1 212 79.4 94 170.7 65.4 32 468.3 574.2 225 100.1 609.9 592.4 202.3 75.4 506.4 632.7 250.2 105.8 596 603.7 253.3 101.9 530.5 548.5 218.1 92.3 430.6 449.9 202.5 100.5
Financial income 4.4 1.7 0.5 3.4 2.9 1.7 1 2 1 0.5 0.3 0.3 0.2 0.1 0.1 0.1 0.2 0.1 0 1.1 1.1 0.6 0.3 0.7 0.5 0.2 0.1 0.7 0.3 0.3 0.2 2.2 1.5 0.9 0.4 2.3 1.7 1 0.6 2 1.9 1.1 0.7 1.9 1.6 0.6 0.3
Financial expenses -53.5 -36.2 -16.6 -65.9 -49.5 -33 -15.5 -65.1 -49.3 -32.9 -16.4 -63.6 -47.7 -32.2 -16.2 -67.6 -50.1 -33.4 -16.7 -3.3 -3 -1.4 -0.6 -1.9 -1.3 -0.8 -0.3 -1.6 -1.1 -0.6 -0.1 -1 -0.6 -0.2 -0.1 -1 -0.9 -0.7 -0.4 -2.3 -2.1 -1.8 -1 -12.6 -11.4 -3.7 -1.6
Profit after financial items 602.4 195.2 -31.6 242.4 264.8 65 -30.6 656.4 680.9 319 131 544.9 624.7 281.9 150.1 481.8 540.2 178.7 62.7 91.9 168.8 64.6 31.7 467.1 573.4 224.4 99.9 608.9 591.5 202 75.5 507.6 633.6 250.9 106.1 597.2 604.5 253.7 102.1 530.2 548.2 217.4 92 419.9 440.1 199.4 99.3
Income tax -134.4 -48.2 5.2 -61.8 -61.2 -19.6 6.5 -133.9 -142.9 -67.6 -27.6 -123.6 -138.7 -60.7 -33.5 -105.8 -117.8 -39.2 -13.9 -20.3 -35.4 -9.9 -1.9 -109.3 -129.9 -51.3 -22.5 -130.2 -132.3 -47.8 -17.6 -128.8 -147.5 -59.2 -25.5 -138.3 -140.9 -59.8 -24 -124.8 -130.6 -53.9 -22.8 -88.4 -91.2 -54.5 -26.8
Profit for the period 467.9 147 -26.4 180.6 203.7 45.3 -24.1 522.5 538.1 251.4 103.3 421.3 486 221.2 116.6 375.9 422.4 139.4 48.8 71.6 133.4 54.8 29.7 357.8 443.5 173.1 77.4 478.7 459.2 154.2 57.9 378.8 486.1 191.7 80.6 458.9 463.6 193.9 78.1 405.4 417.6 163.5 69.2 331.5 348.9 144.9 72.5
Earnings per share before dilution, SEK 7.4 2.3 -0.4 2.8 3.2 0.7 -0.4 8.2 8.5 4 1.6 6.6 7.7 3.5 1.8 5.9 6.7 2.2 0.8 1.1 2.1 0.9 0.5 5.7 7 2.7 1.2 7.6 7.3 2.4 0.9 6 7.7 3 1.3 7.3 7.4 3.1 1.2 6.4 6.6 2.6 1.1 5.2 5.5 2.3 1.1
Earnings per share after dilution, SEK 7.4 2.3 -0.4 2.8 3.2 0.7 -0.4 8.2 8.5 4 1.6 6.6 7.7 3.5 1.8 5.9 6.7 2.2 0.8 1.1 2.1 0.9 0.5 5.6 7 2.7 1.2 7.6 7.3 2.4 0.9 6 7.7 3 1.3 7.2 7.3 3.1 1.2 6.4 6.6 2.6 1.1 5.2 5.5 2.3 1.1
Menu Lang.