Profit and Loss

Year 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13
MSEK
Sales 9,024.3 8,783.7 8,284.4 8,758.3 8,772.3 8,210.7 7,990.1 7,601.6 7,329.8 6,807.7 6,518.9
Cost of goods sold -5,640.6 -5,178.9 -4,928.6 -5,268.1 -5,277.5 -4,926.6 -4,698.6 -4,376.3 -4,181.9 -3,905.3 -3,809.5
Gross profit 3,383.6 3,604.8 3,355.8 3,490.2 3,494.8 3,284.1 3,291.5 3,225.3 3,147.9 2,902.4 2,709.4
Selling expenses -2,727.6 -2,703.9 -2,547.5 -2,720 -2,939 -2,579.7 -2,485.2 -2,408.5 -2,361.6 -2,188.1 -2,103.4
Administrative expenses -184.8 -199.9 -195.2 -220.8 -253.2 -237.1 -193.1 -190.6 -188.6 -178.6 -173.9
Other operating income/expenses -166.3 18.5 -5 0 -208.6 1 -3.4 -119.8 -1.7 -5.2 -1.5
Operating profit 305 719.4 608.2 549.2 94 468.3 609.9 506.4 596 530.5 430.6
Financial income 3.4 2 0.3 0.1 1.1 0.7 0.7 2.2 2.2 2 1.9
Financial expenses -65.9 -65.1 -63.6 -67.6 -3.3 -1.9 -1.6 -1 -1 -2.3 -12.6
Profit after financial items 242.4 656.4 544.9 481.8 91.9 467.1 608.9 507.6 597.2 530.2 419.9
Income tax -61.8 -133.9 -123.6 -105.8 -20.3 -109.3 -130.2 -128.8 -138.3 -124.8 -88.4
Profit for the period 180.6 522.5 421.3 375.9 71.6 357.8 478.7 378.8 458.9 405.4 331.5
Earnings per share before dilution, SEK 2.8 8.2 6.6 5.9 1.1 5.7 7.6 6 7.3 6.4 5.2
Earnings per share after dilution, SEK 2.8 8.2 6.6 5.9 1.1 5.6 7.6 6 7.2 6.4 5.2
Menu Lang.